Product GDP-NI/FW2.3
excom I/O System
PROFIBUS-DP Interface
Order number: 6884276- Gateway for PROFIBUS-DPV1 communication
- Connection of the excom station to the PROFIBUS
- Baud rate max. 1.5 Mbps
- PROFIBUS interface acc. to PROFIBUS user organization (PNO)

General data
| EAN | 4047101350043 |
| eCl@ss-Code (V5.1.4): | 27250312 -/- Communication interface, active |
| Customs tariff number | 85389099990 |
| Country of origin | DE |
| Weight | 115 g |
Technical Data
| Network protocol | PROFIBUS-DP |
| Connection technology signal | Screw terminal, Cage clamp terminal |
| Device type | Gateway |
| Fieldbus transmission rate | 9.6 kbps …1.5 Mbps |
| Ambient temperature | -20…+70 °C |
| Protection class | IP20 |
| Approvals | ATEX, cFMus, cFM, IECEx, CCC, KOSHA, UKCA, CE |
Data Sheets
| German | 368 KB |
| English | 366 KB |
| French | 368 KB |
| Spanish | 368 KB |
| Czech | 369 KB |
| Dutch | 366 KB |
| Romanian | 367 KB |
| Russian | 386 KB |
| Polish | 368 KB |
| Chinese | 415 KB |
| Turkish | 368 KB |
Approval
| PTB 13 ATEX 2013 X | 1894 KB |
| IECEx PTB 19.0043X | 240 KB |
| EC declaration of conformity | 102 KB |
| KOSHA 21-AV4BO-0267X | 98 KB |
| CCC-2020322310001973 | 854 KB |
| FM21US0117X | 553 KB |
CAD File
Configuration File
Firmware
Manual
Product Catalog
Product Overview
| Modular I/O Systems and Compact I/O Modules in IP20 and IP67 | 1559 KB |
| Products and Solutions for Efficient Automation | 2173 KB |
| excom I/O system | 6454 KB |
Quick Start Guide
Mounting accessories
|
GDP-NI ZONE2 MARKING SET (2PCS)
Marking set to be used in Zone 2 to indicate that the GDP-NI and the Profibus connection must not be connected or disconnected when energized. |
100041987 |
Connectivity accessories
|
D9T-RS485PG /6ES7972-0BB61-0XA0
PROFIBUS bus connector for RS485, Fast Connect, with PG gland, 35° outlet |
6890943 |
|
D9T-RS485 /6ES7972-0BA61-0XA0
PROFIBUS bus connector for RS485, Fast Connect, with PG gland, 35° outlet |
6890942 |

