Product IM31-11EX-I
Analog signal isolator
1-channel
Order number: 7506320- Transmission of normalized analog signals from the Ex area to the non-Ex area
- Input circuit: 0/2…10 V or 0/4…20 mA
- Output circuit: 0/4…20 mA
- Complete galvanic isolation
- Input reverse-polarity protected
- ATEX, IECEx, UL, CFMUS, TR CU, NEPSI, KOSHA
- Installation in zone 2

General data
| EAN | 4047101116885 |
| eCl@ss-Code (V5.1.4): | 27210107 -/- Transducer (universal) |
| Customs tariff number | 85437090990 |
| Country of origin | DE |
| Weight | 146 g |
Technical Data
| Signal type | Analog input |
| Device type | Analog signal isolator - Input field side |
| Ex version | yes |
| Approvals | ATEX, IECEx, UL, cFMus, TR CU, NEPSI |
| Nominal voltage | Wide voltage range |
| Number of channels | 1 |
| Electrical connection | 4 × 3-pin removable terminal blocks, reverse polarity protected, screw terminal |
| Protection class | IP20 |
| Product series | IM |
Data Sheets
| German | 194 KB |
| English | 191 KB |
| French | 193 KB |
| Spanish | 192 KB |
| Czech | 193 KB |
| Dutch | 192 KB |
| Romanian | 190 KB |
| Russian | 213 KB |
| Polish | 192 KB |
| Chinese | 241 KB |
| Turkish | 192 KB |
Approval
| TÜV 04 ATEX 2679 | 961 KB |
| TÜV 06 ATEX 553387 X | 794 KB |
| FM/CSA - IS-1.114 | 190 KB |
| IECEx - TUN 06.0011X | 1265 KB |
| KOSHA 14-AV4BO-0477X | 357 KB |
CAD File
EU Declaration of Conformity
Product Catalog
Product Flyer
Quick Start Guide
Technology Flyer
Mounting accessories
|
IM-CC-3X2BU/2BK
Cage clamp terminals for IM modules (Ex-devices with 18 mm overall width); includes: 2 pcs. 3-pin blue terminals and 2 pcs. 3-pin black terminals. |
6900475 |

