Product IMX12-FI01-2SF-2I-C0/24VDC/CC
Frequency Transducer/Pulse Counter
2-channel
Order number: 7580211- Input circuits monitored for wire-break and short-circuit
- Parameterized via PC
- Complete galvanic isolation
- Input reverse-polarity protected
- Removable spring type terminals
- ATEX, IECEx, cFM, cUL, NEPSI, INMETRO, Kosha, TIIS,
- Use in Zone 2
- SIL 2

General data
EAN | 4047101310801 |
eCl@ss-Code (V5.1.4): | 27230220 -/- Rotation speed monitor |
Customs tariff number | 85437090990 |
Country of origin | DE |
Weight | 155 g |
Technical Data
Signal type | Frequency input |
Device type | Rotation speed monitor |
Ex version | yes |
Approvals | ATEX |
Functional safety (SIL/PL) | SIL2 |
Nominal voltage | 24 VDC |
Number of channels | 2 |
Electrical connection | Removable spring-type terminals, 2-pin |
Protection class | IP20 |
Product series | IM(X)12 |
Data Sheets
German | 253 KB |
English | 251 KB |
French | 251 KB |
Spanish | 252 KB |
Czech | 253 KB |
Dutch | 250 KB |
Romanian | 251 KB |
Russian | 273 KB |
Polish | 252 KB |
Chinese | 326 KB |
Turkish | 252 KB |
Approval
TÜV 16 ATEX 192124 X | 2594 KB |
cFMus- 0015X | 644 KB |
IECEx - TUN 16.0047X | 3388 KB |
UL - IS-1.320 | 182 KB |
NEPSI - GYJ15.1221 IMX12-FI | 1029 KB |
Kosha - 19-AV4BO-0140/0133 | 1120 KB |
Configuration Software
EU Declaration of Conformity
Instructions for Use
Product Catalog
Product Flyer
Quick Start Guide
Safety Manual
Technology Flyer
Mounting accessories
![]() |
USB-2-IOL-0002
IO-Link Master with integrated USB port |
6825482 |
![]() |
IOL-COM/3M
IO-Link communication line for connecting IO-Link devices to an IO-link master via a 3.5-mm jack plug |
7525110 |