Product IMX12-FI01-1SF-1I1R-C0/24VDC/CC
Frequency Transducer/Pulse Counter
1-channel
Order number: 7580207- Input circuits monitored for wire-break and short-circuit
- Parameterized via PC
- Complete galvanic isolation
- Input reverse-polarity protected
- Removable spring type terminals
- ATEX, IECEx, cFM, cUL, NEPSI, INMETRO, Kosha, TIIS,
- Use in Zone 2
- SIL 2

General data
| EAN | 4047101310771 |
| eCl@ss-Code (V5.1.4): | 27230220 -/- Rotation speed monitor |
| Customs tariff number | 85437090990 |
| Country of origin | DE |
| Weight | 172 g |
Technical Data
| Signal type | Frequency input |
| Device type | Rotation speed monitor |
| Ex version | yes |
| Approvals | ATEX |
| Functional safety (SIL/PL) | SIL2 |
| Nominal voltage | 24 VDC |
| Number of channels | 1 |
| Digital output | Relay output |
| Electrical connection | Removable spring-type terminals, 2-pin |
| Protection class | IP20 |
| Product series | IM(X)12 |
Data Sheets
| German | 258 KB |
| English | 254 KB |
| French | 257 KB |
| Spanish | 257 KB |
| Czech | 256 KB |
| Dutch | 254 KB |
| Romanian | 254 KB |
| Russian | 277 KB |
| Polish | 257 KB |
| Chinese | 334 KB |
| Turkish | 255 KB |
Approval
| TÜV 16 ATEX 192124 X | 2594 KB |
| cFMus- 0015X | 644 KB |
| IECEx - TUN 16.0047X | 3388 KB |
| UL - IS-1.320 | 182 KB |
| NEPSI - GYJ15.1221 IMX12-FI | 1029 KB |
| Kosha - 19-AV4BO-0140/0133 | 1120 KB |
Configuration Software
EU Declaration of Conformity
Instructions for Use
Product Catalog
Product Flyer
Quick Start Guide
Safety Manual
Technology Flyer
Mounting accessories
|
USB-2-IOL-0002
IO-Link Master with integrated USB port |
6825482 |
|
IOL-COM/3M
IO-Link communication line for connecting IO-Link devices to an IO-link master via a 3.5-mm jack plug |
7525110 |

